Wire meshes

Welded wire mesh

H, mm L, mm Mesh size, mm Horisontal bends Bends quanitity Colour code, RAL Wire thickness, mm
900 2500 50÷200 2 1 line 6005
9006
7016
9010
3015
5011
1026
4; 5; 6
1200 2500 50÷200 2 4; 5; 6
1500 2500 50÷200 2;3 4; 5; 6
1800 2500 50÷200 3 2 line 4; 5; 6
2000 2500 50÷200 3;4 4; 5; 6
2420 2500 50÷200 4;5 4; 5; 6

Send request