Reduced TEE 90° 250-400 (Injection)

Purpose and technical characteristics of the product

Our polyethylene fittings manufactured by "Azertexnolayn" are used to connect HDPE or PE water and gas pipes vertically or horizontally.

Standard

Material: HDPE (PE100)
Standard: TS 418-3 EN 12201-3
Prod. Range: SDR 17(pn 10) & SDR11(pn 16)

Advantages

High resistance;
High flow;
Chemical resistance;
Comfortable assembly;
Long-term operation;

References and Dimensions

DN mm PN atm Z mm Z1 mm L mm REQUEST
250-110 10-16 555-555 250-250 138-138
250-125 10-16 555-555 260-260 138-138
250-140 16 560 250 138
250-160 10-16 558-558 262-262 137-137
250-200 10-16 592-592 257-257 136-136
280-110 10-16 591-591 278-278 147-147
280-160 10-16 595-595 275-275 145-145
280-200 10-16 521-521 279-279 147-147
315-110 10-16 315-315 288-288 145-145
315-140 10-16 516-516 277-277 145-145
315-160 10-16 520-520 289-289 138-138
315-200 10-16 679-679 315-315 145-145
315-225 10-16 665-665 352-352 149-149
315-250 10-16 425-425 315-315 155-155
355-110 10-16 430-430 245-245 141-141
355-160 10-16 717-717 320-320 132-132
355-250 10-16 495-495 347-347 155-155
400-110 10-16 490-490 348-348 191-191
400-160 10-16 490-490 350-350 153-153
400-250 10-16 491-491 370-370 116-116

Our other products